MSQ-APrimary current:5A-150A
Secondary current:5A,1A
Standard approval:VDE0414,BS7626,IEC185
Maximum voltage:0.66KV
Frequency:50-60KV
Rated load:10VA
Class:0.5,1.0
Short-time thermal current:1th=60Ih
Rated security coefficient:FS5
Mounting methods:by once-lead or by copper bar
Technical characteristics of current transformers:WITH BUSBAR
Type | Rated current(A) | Rated power(VA) | Weight(Kg) |
Class:0.5 | Class:1 |
MSQ-A | 30/5 | 5-10 | 5-10 | 0,60 |
40/5 | 5-10 | 5-10 | 0,60 |
20/5 | 5-10 | 5-10 | 0,60 |
60/5 | 5-10 | 5-10 | 0,60 |
75/5 | 5-10 | 5-10 | 0,60 |
80/5 | 5-10 | 5-10 | 0,60 |
100/5 | 5-10 | 5-10 | 0,60 |
120/5 | 5-10 | 5-10 | 0,60 |
125/5 | 5-10 | 5-10 | 0,60 |
200/5 | 5-10 | 5-10 | 0,60 |
250/5 | 5-10 | 5-10 | 0,60 |
WINDOWS TYPE
Bar: 30x10mm conductor: Ø20mm
Type | Rated current(A) | Rated power(VA) | Weight (Kg) |
---|
Class:0.5 | Class:1 |
---|
MSQ-30 | 30/5 | - | 1 | 0.4 |
---|
40/5 | - | 1 | 0.4 |
---|
50/5 | - | 1 | 0.4 |
---|
60/5 | - | 1 | 0.4 |
---|
75/5 | 1 | 1.5 | 0.4 |
80/5 | 1.5 | 2.5 | 0.4 |
100/5 | 2.5 | 5 | 0.4 |
150/5 | 5-10 | 5-10 | 0.4 |
200/5 | 5-10 | 5-10 | 0.4 |
250/5 | 5-10 | 5-10 | 0.4 |
300/5 | 5-10 | 5-10 | 0.4 |
WINDOWS TYPE
Bar: 40x10mm conductor: Ø30mm
Type | Rated current(A) | Rated power(VA) | Weight(Kg) |
Class:0.5 | Class:1 |
MSQ-40 | 100/5 | 2.5 | 2.5 | 0.38 |
150/5 | 3 | 5 | 0.38 |
200/5 | 5 | 5-10 | 0.38 |
300/5 | 5-10 | 5-10 | 0.38 |
400/5 | 5-10 | 5-10 | 0.38 |
500/5 | 5-10 | 5-10 | 0.38 |
WINDOWS TYPE
Bar: 60x20mm conductor: Ø40mm
Type | Rated current(A) | Rated power(VA) | Weight (Kg) |
---|
Class:0.5 | Class:1 |
---|
MSQ-60 | 250/5 | 5 | 5 | 0.60 |
---|
300/5 | 5 | 5 | 0.60 |
400/5 | 5-10 | 5-10 | 0.60 |
500/5 | 5-10 | 5-10 | 0.60 |
600/5 | 10-15 | 10-15 | 0.60 |
750/5 | 10-15 | 10-15 | 0.60 |
800/5 | 10-15 | 10-15 | 0.60 |
1000/5 | 15 | 15 | 0.60 |
WINDOWS TYPE
Bar: 60x20mm conductor: Ø80mm
Type | Rated current(A) | Rated power(VA) | Weight (Kg) |
---|
Class:0.5 | Class:1 |
---|
MSQ-80 | 750/5 | 15 | 15 | 0.75 |
---|
800/5 | 15 | 15 | 0.82 |
1000/5 | 15 | 15 | 0.89 |
1200/5 | 15 | 15 | 0.99 |
1500/5 | 15 | 15 | 1.02 |
WINDOWS TYPE
Bar: 60x20mm conductor: Ø80mm
Type | Rated current(A) | Rated power(VA) | Weight (Kg) |
---|
Class:0.5 | Class:1 |
---|
MSQ-100 | 1500/5 | 15 | 15 | 0.80 |
---|
1600/5 | 15 | 15 | 0.80 |
2000/5 | 15 | 15 | 0.94 |
2250/5 | 15 | 15 | 0.98 |
2500/5 | 15 | 15 | 1.10 |
3000/5 | 15 | 15 | 1.16 |
WINDOWS TYPE
Bar: 60x20mm conductor: Ø80mm
Type | Rated current(A) | Rated power(VA) | Weight (Kg) |
---|
Class:0.5 | Class:1 |
---|
MSQ-125 | 1500/5 | 15 | 15 | 1.0 |
---|
2000/5 | 15 | 15 | 1.15 |
2500/5 | 15 | 15 | 1.45 |
3000/5 | 15 | 15 | 1.60 |
4000/5 | 15 | 15 | 1.90 |
5000/5 | 15 | 15 | 2.20 |